Connestee Falls Golf Rates
Memberships | 18 Holes | 9 Holes |
Platinum (Annual) No green fees for member's entire year; rates exclude club storage, locker and range program (Single) |
||
Property Owner (Single) | $1,832 | $1,222 |
Property Owners (Family) One or two adults and dependent children under age 25, living full-time in same household (students also) | $2,736 | $1,806 |
NPO - Associate Passport (Single) | $2,174 | |
NPO - Associate Passport (Family) | $3,030 | |
Gold (May-October) No green fees for member's entire year; rates exclude club storage, locker and range program |
||
Property Owner (Single) | $1,450 | |
Property Owner (Family) One or two adults and dependent children under age 25, living full-time in same household (students also) | $2,380 | |
Daily Green Fees (excluding cart) | ||
Golf Member's Guests | $29 | $24 |
Non Property Owners (including cart) | $60 | $37 |
Property Owners before 1 pm/after 1 pm | $50/$40 | $30/$30 |
Community Goodwill (Police, Fire, EMT, etc. - Must have ID) | $40 | |
Other Fees | ||
Golf Cart Fee (includes tax) | $24 | $15 |
Annual Club Storage per bag | $150 | |
Annual Locker/Pull Cart each | $55/$90 | |
Annual Range Program - Single | $425 | |
Annual Range Program - Family | $525 | |
Handicap/CFGA Fees | $45 | |
Rental clubs are available
Soft spike only facility
Proper dress code enforced (no denim)
Our Golf Shop may be reached at 828.885.2005 or email golf@connesteefalls.com.