Connestee Falls Golf Rates
Memberships | 18 Holes | 9 Holes |
Platinum (Annual) No green fees for member's entire year; rates exclude club storage, locker and range program | ||
Property Owner (Single) | $1,779 | $1,186 |
Property Owners (Family) One or two adults and dependent children under age 25, living full-time in same household (students also) | $2,656 | $1,753 |
Gold (May-October) No green fees for member's entire year; rates exclude club storage, locker and range program | ||
Property Owner (Single) | $1,408 | $923 |
Property Owner (Family) One or two adults and dependent children under age 25, living full-time in same household (students also) | $2,311 | $1,526 |
Daily Green Fees (excluding cart) | ||
Golf Member's Guests | $29 | $24 |
Non Property Owners (including cart) | $60 | $37 |
Property Owners before 1 pm/after 1 pm | $50/$40 | $35/$30 |
Community Goodwill (Police, Fire, EMT, etc. - Must have ID) | $20 | |
Other Fees | ||
Golf Cart Fee (includes tax) | $24 | $15 |
Annual Club Storage per bag | $140 | |
Annual Locker/Pull Cart each | $55/$90 | |
Annual Range Program - Single | $400 | |
Annual Range Program - Family | $500 | |
Handicap/CFGA Fees | $45 | |
Rental clubs are available
Soft spike only facility
Proper dress code enforced (no denim)
Our Golf Shop may be reached at 828.885.2005 or email to golf@connesteefalls.com.